Data
1,456 items of data are available, covering 1,456 participants, encoded using Data-Coding
43.
Defined-instances run from 0 to 1, labelled using Instancing
1.
Category | Count |
EDTA plasma | 0 |
Citrate plasma | 0 |
Low ethanol | 0 |
Medium ethanol | 0 |
High ethanol | 0 |
Isopropyl alcohol | 0 |
1-methyl-2-pyrrolidone | 0 |
Polysaccharides | 0 |
Aminocaproic acid | 0 |
Low glucose | 0 |
High lactate | 0 |
High pyruvate | 0 |
Low glutamine / high glutamate | 0 |
Gluconolactone | 0 |
Low protein | 0 |
Unexpected amino acid signals | 0 |
Unidentified macromolecules | 0 |
Unidentified small molecule (a) | 0 |
Unidentified small molecule (b) | 0 |
Unidentified small molecule (c) | 0 |
Below limit of quantification | 1 |
Technical error | 242 |
Unknown contamination | 3 |
Ethanol | 0 |
NA | 1210 |
Degraded sample | 0 |
2 Instances
Instance 0 : Baseline (1998-2004)
1,294 participants, 1,294 items
Category | Count |
EDTA plasma | 0 |
Citrate plasma | 0 |
Low ethanol | 0 |
Medium ethanol | 0 |
High ethanol | 0 |
Isopropyl alcohol | 0 |
1-methyl-2-pyrrolidone | 0 |
Polysaccharides | 0 |
Aminocaproic acid | 0 |
Low glucose | 0 |
High lactate | 0 |
High pyruvate | 0 |
Low glutamine / high glutamate | 0 |
Gluconolactone | 0 |
Low protein | 0 |
Unexpected amino acid signals | 0 |
Unidentified macromolecules | 0 |
Unidentified small molecule (a) | 0 |
Unidentified small molecule (b) | 0 |
Unidentified small molecule (c) | 0 |
Below limit of quantification | 1 |
Technical error | 183 |
Unknown contamination | 3 |
Ethanol | 0 |
NA | 1107 |
Degraded sample | 0 |
Instance 1 : Resurvey (2015-2019)
162 participants, 162 items
Category | Count |
EDTA plasma | 0 |
Citrate plasma | 0 |
Low ethanol | 0 |
Medium ethanol | 0 |
High ethanol | 0 |
Isopropyl alcohol | 0 |
1-methyl-2-pyrrolidone | 0 |
Polysaccharides | 0 |
Aminocaproic acid | 0 |
Low glucose | 0 |
High lactate | 0 |
High pyruvate | 0 |
Low glutamine / high glutamate | 0 |
Gluconolactone | 0 |
Low protein | 0 |
Unexpected amino acid signals | 0 |
Unidentified macromolecules | 0 |
Unidentified small molecule (a) | 0 |
Unidentified small molecule (b) | 0 |
Unidentified small molecule (c) | 0 |
Below limit of quantification | 0 |
Technical error | 59 |
Unknown contamination | 0 |
Ethanol | 0 |
NA | 103 |
Degraded sample | 0 |
Notes
Lactate (Lactate) (mmol/l) - TAGS
0 Related Data-Fields
There are no related data-fields
0 Resources
There are no matching Resources