Data
1,633 items of data are available, covering 1,632 participants, encoded using Data-Coding
43.
Defined-instances run from 0 to 1, labelled using Instancing
1.
Category | Count |
EDTA plasma | 0 |
Citrate plasma | 0 |
Low ethanol | 0 |
Medium ethanol | 4 |
High ethanol | 268 |
Isopropyl alcohol | 50 |
1-methyl-2-pyrrolidone | 0 |
Polysaccharides | 0 |
Aminocaproic acid | 0 |
Low glucose | 0 |
High lactate | 0 |
High pyruvate | 0 |
Low glutamine / high glutamate | 0 |
Gluconolactone | 0 |
Low protein | 0 |
Unexpected amino acid signals | 0 |
Unidentified macromolecules | 0 |
Unidentified small molecule (a) | 0 |
Unidentified small molecule (b) | 0 |
Unidentified small molecule (c) | 0 |
Below limit of quantification | 91 |
Technical error | 13 |
Unknown contamination | 12 |
Ethanol | 0 |
NA | 1195 |
Degraded sample | 0 |
2 Instances
Instance 0 : Baseline (1998-2004)
1,325 participants, 1,325 items
Category | Count |
EDTA plasma | 0 |
Citrate plasma | 0 |
Low ethanol | 0 |
Medium ethanol | 4 |
High ethanol | 65 |
Isopropyl alcohol | 50 |
1-methyl-2-pyrrolidone | 0 |
Polysaccharides | 0 |
Aminocaproic acid | 0 |
Low glucose | 0 |
High lactate | 0 |
High pyruvate | 0 |
Low glutamine / high glutamate | 0 |
Gluconolactone | 0 |
Low protein | 0 |
Unexpected amino acid signals | 0 |
Unidentified macromolecules | 0 |
Unidentified small molecule (a) | 0 |
Unidentified small molecule (b) | 0 |
Unidentified small molecule (c) | 0 |
Below limit of quantification | 90 |
Technical error | 6 |
Unknown contamination | 12 |
Ethanol | 0 |
NA | 1098 |
Degraded sample | 0 |
Instance 1 : Resurvey (2015-2019)
308 participants, 308 items
Category | Count |
EDTA plasma | 0 |
Citrate plasma | 0 |
Low ethanol | 0 |
Medium ethanol | 0 |
High ethanol | 203 |
Isopropyl alcohol | 0 |
1-methyl-2-pyrrolidone | 0 |
Polysaccharides | 0 |
Aminocaproic acid | 0 |
Low glucose | 0 |
High lactate | 0 |
High pyruvate | 0 |
Low glutamine / high glutamate | 0 |
Gluconolactone | 0 |
Low protein | 0 |
Unexpected amino acid signals | 0 |
Unidentified macromolecules | 0 |
Unidentified small molecule (a) | 0 |
Unidentified small molecule (b) | 0 |
Unidentified small molecule (c) | 0 |
Below limit of quantification | 1 |
Technical error | 7 |
Unknown contamination | 0 |
Ethanol | 0 |
NA | 97 |
Degraded sample | 0 |
Notes
Cholesteryl esters to total lipids ratio in medium LDL (M-LDL-CE %) (%) - TAGS
0 Related Data-Fields
There are no related data-fields
0 Resources
There are no matching Resources