Specialist questionnaire data ⏵ Covid questionnaires
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
Category ID | Description | Items |
---|---|---|
6022 | General health | 189 |
6027 | Mental health | 45 |
6029 | Life events | 40 |
6023 | Family and home | 107 |
6024 | Financial situation | 136 |
6025 | Lifestyle habits | 29 |
6026 | Social life | 39 |
6028 | Body size measures | 4 |
6021 | Data collection information | 18 |
Category ID | Description | Items |
---|---|---|
56 | Specialist questionnaire data | +683 |
National Survey of Health and Development 1946 Cohort