Sub-Studies ⏵ Insight46
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
| Category ID | Description | Items |
|---|---|---|
| 6031 | Population characteristics | 12+3 |
| 6032 | Sociodemographics | +2 |
| 610 | Cardiovascular | +85 |
| 6033 | Brain MRI | +221 |
| 6034 | Brain PET | +308 |
| 6035 | Physical measures | +182 |
| 6036 | Physical activity | +352 |
| 6037 | Biological samples | +47 |
| 6038 | Genomics | +1 |
| 6039 | Family history | +96 |
| 6040 | Health and medical history | +180 |
| 6041 | Mental health | +9 |
| 6042 | Cognitive function | +195 |
| 6045 | Wearables | +16 |
| Category ID | Description | Items |
|---|---|---|
| 57 | Sub-Studies | +1709 |
National Survey of Health and Development 1946 Cohort