Specialist questionnaire data ⏵ Womens health questionnaire
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
Category ID | Description | Items |
---|---|---|
7009 | General life | 143 |
7003 | Medication | 85 |
7006 | Hysterectomy | 252 |
7007 | Menstrual cycle | 71 |
7005 | Symptoms of the menopause | 50 |
7010 | Incontinence | 20 |
7004 | General health | 173 |
7008 | Children | 53 |
7002 | Life Events | 18 |
7001 | Hormone replacement therapy (HRT) | 850 |
7000 | Data collection information | 5 |
Category ID | Description | Items |
---|---|---|
56 | Specialist questionnaire data | +2405 |
National Survey of Health and Development 1946 Cohort