Sub-Studies ⏵ Myofit ⏵ Biological samples ⏵ Blood assays ⏵ Blood biochemistry
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
| Field ID | Description |
|---|---|
| 70000 | NTproBNP (pg/ml) - Myofit |
| 70001 | High sensitivity Troponin-I (pg/ml) - Myofit |
| 70002 | Lower limit of detection indicator - hsTnI (pg/ml) - Myofit |
| Category ID | Description | Items |
|---|---|---|
| 8011 | Blood assays | +3 |
National Survey of Health and Development 1946 Cohort