Data
3,118 items of data are available, covering 1,293 participants, encoded using Data-Coding
20291.
Defined-instances run from 41 to 47, labelled using Instancing
1.
Data has not been summarised because combining instances would be misleading.
7 Instances
Instance 41 : 1994 - Women's health questionnaire at age 48 years
479 participants, 479 items
| Category | Count |
| SM's health problems, ageing menopause | 150 |
| SM's work problems | 12 |
| SM's lack of social life/lack of partner/lonely | 23 |
| SM's finance | 0 |
| Spouse's/partner's health problems | 112 |
| Spouse's/partner's work problems | 45 |
| Spouse/partner's behaviour/relationship with SM and others | 0 |
| Child's health problems | 0 |
| Child's behaviour/relationship with SM and others | 0 |
| Children more independent/less caring needed/missing children | 0 |
| Parent's health problems | 0 |
| Parents' work problems | 23 |
| Parent's death | 0 |
| Parents needing more caring | 0 |
| Siblings, in-laws, other specified family member's health problems | 0 |
| Siblings, in-laws, other specified family member's death | 28 |
| Siblings, in-laws, other specified family member's behaviour/relationship with SM and others | 0 |
| Death of grandchild | 19 |
| Grandchildren's behaviour/relationship with SM and others | 22 |
| Friend's health problems | 11 |
| Unspecified family member's health problems | 11 |
| Significant other life event (moving house, etc) | 23 |
Instance 42 : 1995 - Women's health questionnaire at age 49 years
509 participants, 509 items
| Category | Count |
| SM's health problems, ageing menopause | 139 |
| SM's work problems | 107 |
| SM's lack of social life/lack of partner/lonely | 0 |
| SM's finance | 0 |
| Spouse's/partner's health problems | 23 |
| Spouse's/partner's work problems | 26 |
| Spouse/partner's behaviour/relationship with SM and others | 30 |
| Child's health problems | 0 |
| Child's behaviour/relationship with SM and others | 41 |
| Children more independent/less caring needed/missing children | 11 |
| Parent's health problems | 33 |
| Parents' work problems | 0 |
| Parent's death | 33 |
| Parents needing more caring | 14 |
| Siblings, in-laws, other specified family member's health problems | 12 |
| Siblings, in-laws, other specified family member's death | 17 |
| Siblings, in-laws, other specified family member's behaviour/relationship with SM and others | 10 |
| Death of grandchild | 0 |
| Grandchildren's behaviour/relationship with SM and others | 0 |
| Friend's health problems | 0 |
| Unspecified family member's health problems | 0 |
| Significant other life event (moving house, etc) | 13 |
Instance 43 : 1996 - Women's health questionnaire at age 50 years
465 participants, 465 items
| Category | Count |
| SM's health problems, ageing menopause | 140 |
| SM's work problems | 103 |
| SM's lack of social life/lack of partner/lonely | 0 |
| SM's finance | 15 |
| Spouse's/partner's health problems | 25 |
| Spouse's/partner's work problems | 22 |
| Spouse/partner's behaviour/relationship with SM and others | 20 |
| Child's health problems | 14 |
| Child's behaviour/relationship with SM and others | 27 |
| Children more independent/less caring needed/missing children | 0 |
| Parent's health problems | 29 |
| Parents' work problems | 0 |
| Parent's death | 31 |
| Parents needing more caring | 0 |
| Siblings, in-laws, other specified family member's health problems | 13 |
| Siblings, in-laws, other specified family member's death | 10 |
| Siblings, in-laws, other specified family member's behaviour/relationship with SM and others | 0 |
| Death of grandchild | 0 |
| Grandchildren's behaviour/relationship with SM and others | 0 |
| Friend's health problems | 0 |
| Unspecified family member's health problems | 0 |
| Significant other life event (moving house, etc) | 16 |
Instance 44 : 1997 - Women's health questionnaire at age 51 years
460 participants, 460 items
| Category | Count |
| SM's health problems, ageing menopause | 139 |
| SM's work problems | 75 |
| SM's lack of social life/lack of partner/lonely | 0 |
| SM's finance | 12 |
| Spouse's/partner's health problems | 30 |
| Spouse's/partner's work problems | 20 |
| Spouse/partner's behaviour/relationship with SM and others | 28 |
| Child's health problems | 12 |
| Child's behaviour/relationship with SM and others | 33 |
| Children more independent/less caring needed/missing children | 20 |
| Parent's health problems | 32 |
| Parents' work problems | 0 |
| Parent's death | 28 |
| Parents needing more caring | 10 |
| Siblings, in-laws, other specified family member's health problems | 0 |
| Siblings, in-laws, other specified family member's death | 21 |
| Siblings, in-laws, other specified family member's behaviour/relationship with SM and others | 0 |
| Death of grandchild | 0 |
| Grandchildren's behaviour/relationship with SM and others | 0 |
| Friend's health problems | 0 |
| Unspecified family member's health problems | 0 |
| Significant other life event (moving house, etc) | 0 |
Instance 45 : 1998 - Women's health questionnaire at age 52 years
394 participants, 394 items
| Category | Count |
| SM's health problems, ageing menopause | 137 |
| SM's work problems | 68 |
| SM's lack of social life/lack of partner/lonely | 0 |
| SM's finance | 0 |
| Spouse's/partner's health problems | 23 |
| Spouse's/partner's work problems | 17 |
| Spouse/partner's behaviour/relationship with SM and others | 35 |
| Child's health problems | 0 |
| Child's behaviour/relationship with SM and others | 27 |
| Children more independent/less caring needed/missing children | 0 |
| Parent's health problems | 34 |
| Parents' work problems | 0 |
| Parent's death | 38 |
| Parents needing more caring | 0 |
| Siblings, in-laws, other specified family member's health problems | 0 |
| Siblings, in-laws, other specified family member's death | 0 |
| Siblings, in-laws, other specified family member's behaviour/relationship with SM and others | 0 |
| Death of grandchild | 0 |
| Grandchildren's behaviour/relationship with SM and others | 0 |
| Friend's health problems | 0 |
| Unspecified family member's health problems | 0 |
| Significant other life event (moving house, etc) | 15 |
Instance 46 : 1999 - Women's health questionnaire at age 53 years
393 participants, 393 items
| Category | Count |
| SM's health problems, ageing menopause | 126 |
| SM's work problems | 93 |
| SM's lack of social life/lack of partner/lonely | 0 |
| SM's finance | 0 |
| Spouse's/partner's health problems | 27 |
| Spouse's/partner's work problems | 0 |
| Spouse/partner's behaviour/relationship with SM and others | 26 |
| Child's health problems | 11 |
| Child's behaviour/relationship with SM and others | 27 |
| Children more independent/less caring needed/missing children | 0 |
| Parent's health problems | 37 |
| Parents' work problems | 0 |
| Parent's death | 32 |
| Parents needing more caring | 0 |
| Siblings, in-laws, other specified family member's health problems | 0 |
| Siblings, in-laws, other specified family member's death | 14 |
| Siblings, in-laws, other specified family member's behaviour/relationship with SM and others | 0 |
| Death of grandchild | 0 |
| Grandchildren's behaviour/relationship with SM and others | 0 |
| Friend's health problems | 0 |
| Unspecified family member's health problems | 0 |
| Significant other life event (moving house, etc) | 0 |
Instance 47 : 2000 - Women's health questionnaire at age 54 years
418 participants, 418 items
| Category | Count |
| SM's health problems, ageing menopause | 148 |
| SM's work problems | 84 |
| SM's lack of social life/lack of partner/lonely | 0 |
| SM's finance | 0 |
| Spouse's/partner's health problems | 21 |
| Spouse's/partner's work problems | 14 |
| Spouse/partner's behaviour/relationship with SM and others | 25 |
| Child's health problems | 12 |
| Child's behaviour/relationship with SM and others | 21 |
| Children more independent/less caring needed/missing children | 0 |
| Parent's health problems | 36 |
| Parents' work problems | 0 |
| Parent's death | 34 |
| Parents needing more caring | 0 |
| Siblings, in-laws, other specified family member's health problems | 0 |
| Siblings, in-laws, other specified family member's death | 11 |
| Siblings, in-laws, other specified family member's behaviour/relationship with SM and others | 0 |
| Death of grandchild | 0 |
| Grandchildren's behaviour/relationship with SM and others | 0 |
| Friend's health problems | 0 |
| Unspecified family member's health problems | 0 |
| Significant other life event (moving house, etc) | 12 |
Notes
lw194 - In the last 12 months was there anything in particular which made life worse in some way? - 1st way - at age 48 years, lw195 - In the last 12 months was there anything in particular which made life worse in some way? - 1st way - at age 49 years, lw196 - In the last 12 months was there anything in particular which made life worse in some way? - 1st way - at age 50 years, lw197 - In the last 12 months was there anything in particular which made life worse in some way? - 1st way - at age 51 years, lw198 - In the last 12 months was there anything in particular which made life worse in some way? - 1st way - at age 52 years, lw199 - In the last 12 months was there anything in particular which made life worse in some way? - 1st way - at age 53 years, lw100 - In the last 12 months was there anything in particular which made life worse in some way? - 1st way - at age 54 years
0 Related Data-Fields
There are no related data-fields
0 Resources
There are no matching Resources