Data
2,206 items of data are available, covering 2,206 participants, encoded using Data-Coding
7234.
Defined-instances run from 25 to 25, labelled using Instancing
1.
| Category | Count |
| Less than £2,000 | 49 |
| 2,000 - 2,999 | 54 |
| 3,000 - 3,999 | 67 |
| 4,000 - 4,999 | 79 |
| 5,000 - 5,999 | 117 |
| 6,000 - 6,999 | 55 |
| 7,000 - 7,999 | 88 |
| 8,000 - 8,999 | 92 |
| 9,000 - 9,999 | 68 |
| 10,000 - 10,999 | 92 |
| 11,000 - 11,999 | 86 |
| 12,000 - 12,999 | 101 |
| 13,000 - 13,999 | 76 |
| 14,000 - 14,999 | 71 |
| 15,000 - 15,999 | 72 |
| 16,000 - 16,999 | 82 |
| 17,000 - 17,999 | 51 |
| 18,000 - 18,999 | 70 |
| 19,000 - 19,999 | 61 |
| 20,000 - 20,999 | 98 |
| 21,000 - 21,999 | 59 |
| 22,000 - 22,999 | 49 |
| 23,000 - 23,999 | 54 |
| 24,000 - 24,999 | 71 |
| 25,000 - 25,999 | 151 |
| 26,000 - 26,999 | 20 |
| 28,000 - 28,999 | 14 |
| 29,000 - 29,999 | 15 |
| 30,000 - 30,999 | 18 |
| 31,000 - 31,999 | 12 |
| 32,000 - 32,999 | 13 |
| 33,000 - 33,999 | 29 |
| 34,000 - 34,999 | 46 |
| 37,000 - 37,999 | 12 |
| 39,000 - 39,999 | 18 |
| 41,000 - 41,999 | 13 |
| 42,000 - 42,999 | 10 |
| 43,000 - 43,999 | 21 |
| 44,000 - 44,999 | 12 |
| 48,000 - 48,999 | 21 |
| 50,000 or more | 19 |
Notes
earn99 - Survey members usual gross earnings including overtime (pounds/year) [weekly and monthly equivalent earnings bands are available, ask staff] - at age 53 years
0 Related Data-Fields
There are no related data-fields
0 Resources
There are no matching Resources