Questionnaire data
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
| Category ID | Description | Items |
|---|---|---|
| 510 | Health and medical history | +2833 |
| 520 | Mental health | +441 |
| 515 | Sociodemographics | +1212 |
| 505 | Medications | +763 |
| 521 | Physical activity and exercise | 90+564 |
| 525 | Lifestyle | +403 |
| 527 | Local environment | +141 |
| 526 | Diet | +30 |
| 530 | Sleep | 55 |
| 535 | Social support | 73 |
| 540 | Life events | 111 |
| 550 | Religious beliefs | 3 |
| 501 | Family history | +144 |
| 545 | Data collection information | 30 |
| 595 | Miscellaneous | 6 |
National Survey of Health and Development 1946 Cohort