Questionnaire data ⏵ Health and medical history
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
| Category ID | Description | Items |
|---|---|---|
| 5103 | Self-rated health | 51 |
| 5101 | Medical conditions | +1043 |
| 5102 | Covid symptoms | 28 |
| 5106 | Healthcare | 12+655 |
| 5107 | Health checks | 18 |
| 5108 | Physical capability | 224 |
| 5113 | Fractures | 71 |
| 5114 | Fatigue | 30 |
| 5111 | Aches and pains | 47 |
| 5110 | Balance problems | 6 |
| 5104 | Respiratory problems | 10 |
| 5105 | Other health problems | 5 |
| 5112 | Blood sample | 90 |
| Category ID | Description | Items |
|---|---|---|
| 55 | Questionnaire data | +4708 |
National Survey of Health and Development 1946 Cohort