Questionnaire data ⏵ Health and medical history
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
| Category ID | Description | Items |
|---|---|---|
| 5103 | Self-rated health | 52 |
| 5101 | Medical conditions | +1130 |
| 5102 | Covid symptoms | 28 |
| 5106 | Healthcare | 25+803 |
| 5107 | Health checks | 18 |
| 5108 | Physical capability | 409 |
| 5113 | Fractures | 72 |
| 5114 | Fatigue | 30 |
| 5111 | Aches and pains | 70 |
| 5110 | Balance problems | 12 |
| 5104 | Respiratory problems | 19 |
| 5116 | Female-specific factors | 28 |
| 5115 | Incontinence | 26 |
| 5105 | Other health problems | 7 |
| 5112 | Blood sample | 104 |
| Category ID | Description | Items |
|---|---|---|
| 55 | Questionnaire data | +6899 |
National Survey of Health and Development 1946 Cohort